Certificates of Deposit (a penalty may be imposed for early withdrawal)        

       Amount of CD           $500.00 - $99,999.99

Term Interest Rate APY(1)
6 Month 1.49% 1.50%
12 Month 1.89% 1.90%
18 Month 2.38% 2.40%
24 Month 2.82% 2.85%
36 Month 3.11% 3.15%
48 Month 3.36% 3.40%
60 Month 3.46%

3.50%

 

Checking Accounts Interest Rate APY(1)
Gold Key Checking(2) 1.00% 1.00%

Keystone High Yield checking(2)

Daily Balance Range

$0.00 - $9,999.99 .25% .25%
$10,000.00 - $24,999.99 .50% .50%
$25,000.00 - $74,999.99 .75% .75%
$75,000.00 - $149,999.99 .90% .90%
$150,000.00 or more 1.05% 1.06%

Savings Accounts Interest Rate APY(1)
Keystone Money Market Gold    
  Daily Balance Range    
  $2,500.00 - $9,999.99 .50% .50%
  $10,000.00 - $24,999.99 0.75% 0.75%
  $25,000.00 - $49,999.99 1.00% 1.00%
  $50,000.00 - $99,999.99 1.24% 1.25%
  $100,000.00 - or more 1.49% 1.50%
Keystone Personal Savings(4)    
  Daily Balance Range
$0.00 - $4,999.99 .25% .25%
$5,000.00 - $24,999.99 .50% .50%
$25,000.00 - $49,999.99 .75% .75%
  $50,000.00 - or more 1.00% 1.00%
Health Savings Account (HSA's)#      
  Daily Balance Range    
  $0 - $499.99 .25% .25%
  $500.00 - $4,999.99 .50% .50%
  $5,000 - 14,999.99 1.00% 1.00%
  $15,000.00 - or more 1.49% 1.50%

IRA Statement Savings (2) Interest Rate APY(1)
Daily Balance Range
$0.00 - $9,999.99 .50% .50%
$10,000.00 - $24,999.99 .75% .75%
$25,000.00 - $74,999.99 1.00% 1.00%
$75,000.00 - or more 1.24% 1.25%

Business Accounts Interest Rate APY(1)
Business Interest Checking(2) - (For qualified sole-proprietorships)
Daily Balance Range
$0.00 - $9,999.99 .25% .25%
$10,000.00 - $24,999.99 .50% .50%
$25,000.00 - $74,999.99 .50% .50%
$75,000.00 - or more .50% .50%
Municipal Investment Account(2) - (For qualified non-profits and public entities)
  Daily Balance Range    
  $0.00 - $24,999.99 .50% .50%
  $25,000.00 - $99,999.99 1.00% 1.00%
  $100,000.00 - $249,999.99 1.24% 1.25%
  $250,000.00 - $749,999.99 1.49% 1.50%
  $750,000.00 - or more 2.23% 2.25%
Treasury Investment Account(2)
Daily Balance Range
$0.00 - $9,999.99 .50% .50%
$10,000.00 - $24,999.99 1.00% 1.00%
$25,000.00 - $74,999.99 1.24% 1.25%
$75,000.00 or more 1.49% 1.50%
Business Statement Savings Account (2) .50% .50%

(1) Annual percentage yields are accurate as of December 31, 2008 and are subject to change

(2) Fees could reduce earnings on the account. Minimum balance to open: $50.00

(3) Fees could reduce earnings on the account. Minimum balance to open: $50.00

(4) Fees could reduce earnings on the account. Minimum balance to open: $100.00

# - Keystone can act as custodian for any HSA plan. Fees could reduce earnings on the account. No minimum balance to open. Consult your health insurance provider for details on HSA's.

Note: Interest rates and APY's may change after the account is opened.

 
• Kalamazoo: 107 West Michigan Avenue 269.553.9100 • 2925 Oakland Drive 269.488.9200 • 235 North Drake Road 269.544.9100 • Portage: 6405 South Westnedge Avenue 269.321.9100 • 3910 West Centre Avenue 269.323.9100 • Paw Paw: 900 E. Michigan Avenue 269.655.1000

© Copyright 2005 • Privacy Policy

 
     
   
Member FDIC Equal Housing Opportunity Lender